QC II Table 4

"Quick Call" Tones, Code Type "Y" Tone Groups

A Series   B Series   Z Series   GE A Series GE B Series GE C Series
Tone No. Reed Freq Reed Freq Reed Freq Freq Freq Freq
0(C) CA 358.9 CB 371.5 CZ 346.7 682.5 652.5 667.5
1(D) DA 398.1 DB 412.1 DZ 384.6 592.5 607.5 712.5
2(E) EA 441.6 EB 457.1 EZ 426.6 757.5 787.5 772.5
3(F) FA 489.8 FB 507.0 FZ 473.2 802.5 832.5 817.5
4(G) GA 543.3 GB 562.3 GZ 524.8 847.5 877.5 862.5
5(H) HA 602.6 HB 623.7 HZ 582.1 892.5 922.5 907.5
6(J) JA 668.3 JB 691.8 JZ 645.7 937.5 967.5 952.5
7(K) KA 741.3 KB 767.4 KZ 716.1 547.5 517.5 532.5
8(L) LA 822.2 LB 851.1 LZ 794.3 727.5 562.5 577.5
9(M) MA 912.0 MB 944.1 MZ 881.0 637.5 697.5 622.5
10(N)   1011.6   1047.1   977.2      
11(P)   1122.1   1161.4   1084.0      

Home